Text Size
Field Shotgun
| Month | Date | Activity |
| January | Sunday 3 |
Match |
| Thursday 7 |
Match | |
| Thursday 14 | Match Side by Side Handicap |
|
| Saturday 16 | Match | |
| Thursday 21 | Match | |
| Thursday 28 | Match | |
| February | Thursday 4 | Match 410 |
| Sunday 7 |
Match | |
| Thursday 11 | Match | |
| Thursday 18 | Match | |
| Saturday 20 | Match ( Side by Side Trophy Shoot) |
|
| Thursday 25 | Match | |
| March | Thursday 4 | Match Handicap |
| Saturday 6 | Match | |
| Thursday 11 | Match | |
| Thursday 18 | Match | |
| Saturday 20 | Match | |
| Thursday 25 | Match | |
| April | Thursday 1 | Match |
| Thursday 8 | Match | |
| Thursday 15 | Match Side by Side Handicap |
|
| Saturday 18 | Match | |
| Thursday 22 | Match | |
| Sunday 25 | Match (ANZAC Day) | |
| Thursday 29 | Match | |
| May | Sunday 2 |
Match |
| Thursday 6 | Match | |
| Thursday 13 | Match | |
| Saturday 15 | Match | |
| Thursday 20 | Match | |
| Thursday 27 | Match 410 |
|
| June | Thursday 3 | Match Handicap |
| Sunday 6 |
Match | |
| Thursday 10 | Match | |
| Thursday 17 | Match | |
| Saturday 19 |
Match | |
| Thursday 24 | Match | |
| July | Thursday 1 | Match |
| Sunday 4 |
Match (Trpohy Shoot & Handicap) |
|
| Thursday 8 | Match | |
| Thursday 15 | Match Side by Side Handicap |
|
| Saturday 17 | Match | |
| Thursday 22 | Match | |
| Thursday 29 | Match | |
| August | Sunday 1 |
Match |
| Thursday 5 |
Match | |
| Thursday 12 | Match 410 |
|
| Saturday 14 | Match | |
| Thursday 19 |
Match | |
| Thursday 26 | Match | |
| September | Thursday 2 | Match |
| Sunday 5 |
Match (Club Championship) |
|
| Thursday 9 | Match | |
| Thursday 16 | Match | |
| Saturday 18 | Match | |
| Thursday 23 | Lee Leverington Trophy Shoot |
|
| Thursday 30 | Match | |
| October | Sunday 3 |
Match |
| Thursday 7 | Match | |
| Thursday 14 | Match | |
| Saturday 16 | Match | |
| Thursday 21 | SKRAP Match |
|
| Thursday 28 | Match | |
| November | Thursday 4 | Match |
| Sunday 6 | Match | |
| Thursday 11 | Match 410 |
|
| Saturday 20 |
Match |
|
| Thursday 18 | Match Side by Side |
|
| Thursday 25 | Match | |
| December | Thursday 2 | Match |
| Sunday 5 | Para Range Inter Section shoot & BBQ | |
| Thursday 9 | Christmas Handicap |
|
| Thursday 16 | Match | |
| Saturday 18 | Match | |