I.S.U. PISTOL SECTION 2010
1. Secretarial work is only carried out on Sundays between 9.00am and 10.00am.
2. All matches including championships begin at 10.00am
3. Legend:-
AGM= Annual General Meeting
CM= Committee meeting
AP= Air pistol 10m 60 shot
BP25m= 25m slow fire & 25m timed fire
BP50m= 50m slow fire
CF= Centrefire gun, slow & timed fire
CF 50= Centrefire 50m
PP= Police Pistol Event
RF= Rapidfire Rimfire Event
SG= Standard Gun Rimfire Event
SP/UR= Service Pistol 50m unrestricted/restricted
SP/UR= Service Pistol 25m unrestricted/restricted
Note:
(A) 25 Metre Precision Match is shot every Sunday.
(B) Whenever range is not in use and enough members are available,
any of our standard matches can be shot and will count as a
programmed shoot for licence qualification purposes.
(C) Championship matches will be as advised during the year. ©
4 Contacts:
Captain Phil Beaumont on 8264 6436
Secretary Chris Walker on 8289 6270
| Month | Date | Activity |
| January | Sunday 3 | PP, CF 50, SG |
| Sunday 10 | SP/UR 50m, BP 25, P | |
| Sunday 17 | SP/UR 25m, BP 50, AP | |
| Sunday 24 | CF, BP25, SP | |
| Sunday 31 | PP, SG, BBQ | |
| February | Sunday 7 | PP, FP, SG |
| Sunday 14 | SP/UR 50m, CF or SP, P | |
| Sunday 21 |
SP/UR 25m, BP 50, AP | |
| Sunday 28 | PP, RF, BBQ | |
| March | Sunday 7 |
CM, PP, SG |
| Sunday 14 | SP/UR 50m, BP 25, P | |
| Sunday 21 | SP/UR 25m, BP 50, AP | |
| Sunday 28 | PP, RF, BBQ | |
| April | Sunday 4 |
PP, RF, BP 50 |
| Sunday 11 |
SP/UR 50m, CF or SP, P | |
| Sunday 18 |
PP, SG | |
| May | Sunday 2 | PP, SG, CF 50 |
| Sunday 9 | SP/UR 50m, BP 25, AP, P | |
| Sunday 16 | SP/UR 25m, BP 50, AP | |
| Sunday 23 | CF, BP 25, SP | |
| Sunday 30 | PP, RF, BBQ | |
| June | Sunday 6 | PP, RF, CF 50 |
| Sunday 13 | SP/UR 50m, CF ,SP, P | |
| Sunday 20 | SP/UR 25m, AP | |
| Sunday 27 | PP©, SG, Mid Year BBQ | |
| July | Sunday 4 | PP, SG, CF 50 |
| Sunday 11 | SP/UR 50m, BP25, SP, P | |
| Sunday 18 | SP/UR 25m, BP50, AP | |
| Sunday 25 | CM, PP, RF, BBQ | |
| August | Sunday 1 | PP, RF, CF 50 |
| Sunday 8 | SP/UR 50m, BP 25m, SG, P | |
| Sunday 15 | SP/UR 25m, AP | |
| Sunday 22 | CF, BP 25, SP | |
| Sunday 29 | AGM, PP, SG, BBQ | |
| September | Sunday 5 | PP, RF, CF 50 |
| Sunday 12 | SP/UR 50m, CF or SP, P | |
| Sunday 19 | SP/UR 25m, AP, BP50 | |
| Sunday 26 | PP, SG, BBQ | |
| October | Sunday 3 | PP, RF, |
| Sunday 10 | SP/UR 50m, BP 25, P | |
| Sunday 17 | SP/UR 25m BP 50, AP | |
| Sunday 24 |
CF, BP 25, SP | |
| Sunday 31 | PP, SG, BBQ | |
| November | Sunday 7 |
CM, PP, SG, CF 50 |
| Sunday 14 |
SP/UR 50m CF , SP, P | |
| Sunday 21 | SP/UR 25m, AP | |
| Sunday 28 | Captains shoot & BBQ | |
| December | Sunday 5 | Para Range Inter Section shoot & BBQ |
| Sunday 12 | SP/UR 25m, BP25, SG | |
| Sunday 19 | PP, BP50, RF | |
| Sunday 26 | TBA | |